100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
SEE ALL PHOTOS
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
100 3rd Avenue S Unit: 2706
Sold

100 3rd Avenue S Unit: 2706

100 3rd Avenue S Unit: 2706, Minneapolis, MN 55401

$536,000
Sophisticated 27th floor 1-bedroom + den, 1.5 bath condo residence with both South & West views to the heart of the city and up the Mississippi River. Reclaimed oak hardwood floors. Gourmet updated kitchen with enameled cabinetry; Island with waterfall edge Caesarstone quartz counter tops; Sub-Zero refrigerator; Wolf 30-inch dual fuel range; KA dishwasher, deep SS undermount sink. Floor to ceiling windows w/custom light filtering shades. Enjoy the primary suite with walk in closet, and recently renovated ensuite 3/4 bath. Den/office offers custom cabinetry, roll down doors and granite countertops. A hall powder bath is perfect for guests. In unit laundry closet with new stacked LG washer/dryer. Carlyle features updated common areas, fitness center & 5th floor Club Room. The Carlyle offers 24-hr front desk attendant, outdoor pool deck w/grills & fire pit, 3 guest suites, and more.

1
bed

2
baths

1,114 Sq.Ft. LIVING AREA

0.94 Acres lot

Susan Wahman

Susan Wahman

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status Sold
  • Living Area1,114 Sq.Ft.
  • Lot Area0.94 Acres
  • MLS® ID6465005
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodDowntown Minneapolis
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolBelow Ground, Heated, Outdoor Pool, Shared
  • parkingAssigned, Electric Vehicle Charging Station(s), Garage Door Opener, Guest Parking, Heated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, No Stairs Internal
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Sauna, Security

Financial

  • Sales Price$536,000
  • Real Estate Tax $7,343/yr
  • HOA $963/mo
View Virtual Tour

Downtown Minneapolis

Explore

Work With Us

We stay informed on local market statistics and trends, use the latest marketing tools, leverage our vast network of agents and potential buyers, and most importantly, work closely with you to meet your unique needs. 

Follow Us on Instagram